Commitment to environment: data
The Intesa Sanpaolo Group’s greenhouse gas emissions, reported in CO2 equivalent in accordance with the international GHG Protocol (Greenhouse Gas Protocol), relate to:
- Scope1 direct emissions, relating to the use of fuel for heating, the fleet, and leaks of F-GAS;
- Scope2 indirect emissions for centralised HVAC systems and electricity.
The Bank’s commitment to containing its CO2 emissions takes tangible form in its Own Emissions Plan which identifies specific 2030 targets aimed at reducing its consumption of natural gas, diesel and traditional electricity. The Bank also has a concrete and constant commitment to loans and services for the Green Economy.
As a result of the medium/long-term plans implemented since 2019, major reductions in electricity and thermal energy consumption and in the resulting emissions were achieved by the Group, with a drop of -39% in Scope 1 + Scope 2 Market-based emissions in 2025 (a 5.6% decrease in 2025 compared to 2024).
Greenhouse gas emissions
| 2024 | 2025 | ||
| Greenhouse gas emissions* | Unit | Group | Group |
| Gross Scope 1 greenhouse gas emissions | tCO2e | 45,280 | 43,592 |
| Percentage of Scope 1 GHG emissions from regulated emission trading schemes | % | - | - |
| Gross location-based Scope 2 greenhouse gas emissions | tCO2e | 115,789 | 97,049 |
| Gross market-based Scope 2 greenhouse gas emissions | tCO2e | 16,656 | 14,891 |
| Scope1+2 - Gross location-based greenhouse gas emissions | tCO2e | 161,069 | 140,641 |
| Scope1+2 - Gross location-based greenhouse gas emissions per operator | tCO2e/operator | 1.6 | 1.5 |
| Scope1+2 - Gross market-based greenhouse gas emissions | tCO2e | 61,936 | 58,483 |
| Scope1+2 - Gross market-based greenhouse gas emissions per operator | tCO2e/operator | 0.6 | 0.6 |
| Gross Scope 3 greenhouse gas emissions (cat. 1-14): | |||
| 1. Purchased goods and services** | tCO2e | 7,179 | 9,868 |
| 2. Capital goods | tCO2e | 6,432 | 7,257 |
| 3. Fuel and energy-related activities | tCO2e | 25,645 | 23,615 |
| 4. Upstream transportation and distribution | tCO2e | 13,161 | 16,726 |
| 5. Waste generated in operations | tCO2e | 254 | 602 |
| 6. Business travel | tCO2e | 5,959 | 6,330 |
| 7. Employee commuting [Italy] | tCO2e | 33,441 | 35,396 |
| 8. Upstream leased assets | tCO2e | 2,419 | 1,022 |
| 9. Downstream transportation | tCO2e | - | - |
| 10. Processing of sold products | tCO2e | - | - |
| 11. Use of sold products | tCO2e | 239 | 256 |
| 12. End-of-life treatment of sold products | tCO2e | - | - |
| 13. Downstream leased assets | tCO2e | 3,489 | 2,708 |
| 14. Franchises | tCO2e | - | - |
* For details on financed emissions, please refer to the section below entitled ‘Target Setting on Lending Activities: Annual Reporting of Estimated Emissions’.
** 2025 data include, in addition to emissions from paper purchases and the use of cloud computing, also emissions from water and toner cartridge that were not calculated in 2024. With reference to the emissions due to the purchase of paper (4,296,47 tCO2 ) a decrease of paper emissions (-8%) is in line with the reduction of use of paper.
Emissions of other gas which are harmful to the ozone layer (NOX, SO2)
| Emissions of other gas which are harmful to the ozone layer (NOx, SO2) - Scope 1 and 2 | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| NOX emissions | t | 45 | 35 | 32 |
| SO2 emissions | t | 13 | 11 | 8 |
In 2025 the reduction in energy consumption, particularly that related to fossil fuels, has continued (-2.6% compared to 2024). Both fossil-based electricity and natural gas consumption for self and condominium heating has decreased. With reference to the fleet-related energy consumption, there was a reduction in fossil fuel use in favour of renewable electric charging.
Total electricity focus (including cogeneration)
| Total electricity focus (including trigeneration) | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Total electricity consumed | MWh | 379,798 | 367,367 | 355,567 |
| Electricity per operator | kWh/operator | 3,846 | 3,708 | 3,681 |
| Electricity purchased | MWh | 351,995 | 342,476 | 330,323 |
| of which renewable | % | 88.2 | 92.8 | 95.3 |
| Electricity self-produced | MWh | 27,802 | 24,892 | 25,333 |
| of which renewable | % | 5.0 | 5.4 | 6.0 |
Transports
| Transport | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Air travel | thousands of km | 19,351 | 23,618 | 29,671 |
| Train travel | thousands of km | 28,165 | 31,427 | 29,075 |
| Company fleet | thousands of km | 56,771 | 61,263 | 58,400 |
| Personal Cars | thousands of km | 14,873 | 15,040 | 14,235 |
Paper consumption
| Paper consumption | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Purchased paper | t | 4,094 | 3,696 | 3,324 |
| Purchased paper / operator | kg/operator | 41.5 | 37.3 | 34.4 |
| Certified recycled paper | % | 58.4 | 61.2 | 57.8 |
| Eco-sustainable certified paper (not recycled) | % | 30.3 | 29.9 | 32.5 |
| Traditional (not recycled) | % | 11.3 | 8.9 | 9.8 |
Toner consumption
| Toner consumption | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Toner: total | kg | 90,588 | 74,069 | 70,776 |
| Toner: remanufactured cartridges | % | 49.3 | 57.9 | 45.4 |
| Toner: traditional cartridges | % | 50.7 | 42.1 | 54.6 |
Water consumption
| Water consumption | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Total water consumed | thousands of m3 (ML) | 1,970 | 2,129 | 1,861 |
| Total water consumed / operator | m3/operator | 20.0 | 21.5 | 19.3 |
Special waste by type
| Special waste by type | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Total waste | t | 3,781 | 3,349 | 3,374 |
| Total waste / operator | kg/operator | 38 | 34 | 35 |
| Total waste not intended for disposal* | t | 3,524 | 3,148 | 2,887 |
| Paper and cardboard | t | 1,678 | 1,740 | 1,508 |
| Cartridges, ribbons and films | t | 50 | 44 | 32 |
| Office machinery | t | 1,589 | 1,165 | 1,218 |
| Monitors | t | 99 | 69 | 52 |
| Other types | t | 108 | 130 | 77 |
| Total waste intended for disposal* | t | 256 | 201 | 487 |
| Paper and cardboard | t | 13 | 13 | 183 |
| Cartridges, ribbons and films | t | 33 | 27 | 26 |
| Office machinery | t | 153 | 112 | 142 |
| Monitors | t | 37 | 26 | 71 |
| Other types | t | 21 | 23 | 65 |
* All waste operations are carried out at an external site.
* All waste operations are carried out at an external site.
Special waste not intended for disposal*
| Special waste not intended for disposal* | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Total non-hazardous waste | t | 3,388 | 3,041 | 2,818 |
| Recycling | t | 1,733 | 1,781 | 1,550 |
| Reuse/recovery | t | 1,648 | 1,254 | 1,269 |
| Preparation for reuse | t | 3 | 3 | 0 |
| Other recovery operations | t | 4 | 4 | 0 |
| Total hazardous waste | t | 136 | 107 | 69 |
| Recycling | t | 0 | 0 | 0 |
| Reuse/recovery | t | 136 | 107 | 69 |
| Preparation for reuse | t | 0 | 0 | 0 |
| Other recovery operations | t | 1 | 0 | 0 |
* All waste operations are carried out at an external site.
* All waste operations are carried out at an external site.
Special waste intended for disposal*
| Special waste intended for disposal* | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Total non-hazardous waste | t | 219 | 175 | 399 |
| Landfill | t | 150 | 116 | 245 |
| Incineration with energy recovery | t | 18 | 17 | 16 |
| Incineration without energy recovery | t | 49 | 36 | 129 |
| Other disposal operations | t | 1 | 6 | 10 |
| Total hazardous waste | t | 37 | 26 | 88 |
| Landfill | t | 35 | 24 | 32 |
| Incineration with energy recovery | t | 0 | 0 | 1 |
| Incineration without energy recovery | t | 2 | 1 | 55 |
| Other disposal operations | t | 1 | 0 | 0 |
* All waste operations are carried out at an external site.
* All waste operations are carried out at an external site.
| Parameters | Unit | Group | ||
| 2023 | 2024 | 2025 | ||
| Operators = Staff + External staff with continuous presence | No. | 98,739 | 99,082 | 96,590 |
| Staff | No. | 93,759 | 93,539 | 90,789 |
| External staff with continuous presence | No. | 4,980 | 5,543 | 5,801 |
| Total transport | thousands of km | 119,159 | 131,347 | 131,382 |
| Floor area | thousands of m2 | 3,933 | 3,452 | 3,524 |
| Floor area | thousands of m2 | 3,997 | 3,933 | 3,452 |
Last updated 26 May 2026 at 10:58:29