{"clientID":"2b71d197-0c21-4234-ba98-2689b888f985","signature":"664610f33aa0503128c41216cec8b65f079ea4ee9ece982d6c7d6715d0fc4e88","encryption":"68cad83b4246825bd81d4bc1059d4620","keyID":"183b753b-7f28-af43-f453-4bd93774f44a","user":"C1AAFC8C323DFDA567B3CD7D0E48C3DD","clientIDSh":"1d9f34e6-7f26-427f-a9d8-0fa45b27a1ca","signatureSh":"664610f33aa0503128c41216cec8b65f079ea4ee9ece982d6c7d6715d0fc4e88","encryptionSh":"68cad83b4246825bd81d4bc1059d4620","keyIDSh":"16eb5dfd-e4eb-6b7e-4294-8fc82de1428e","userSh":"C1AAFC8C323DFDA567B3CD7D0E48C3DD"}

Commitment to environment: data

The Intesa Sanpaolo Group’s greenhouse gas emissions, reported in CO2 equivalent in accordance with the international GHG Protocol (Greenhouse Gas Protocol), relate to:

  • Scope1 direct emissions, relating to the use of fuel for heating, the fleet, and leaks of F-GAS;
  • Scope2 indirect emissions for centralised HVAC systems and electricity.

The Bank’s commitment to containing its CO2 emissions takes tangible form in its Own Emissions Plan which identifies specific 2030 targets aimed at reducing its consumption of natural gas, diesel and traditional electricity. The Bank also has a concrete and constant commitment to loans and services for the Green Economy.

Greenhouse emissions

All in all, Scope 1 + Scope 2 Market-based greenhouse gas emissions fell by 9%. The Scope 1 and Scope 2.

Location Based emissions highlight the positive results of the energy efficiency actions taken and the upgrading of the fleet to hybrid and electric vehicles, with a 9.2% reduction compared with 2022.

Despite the reduction in the number of workers (-2.3%) and the surface area (-1.6%), corresponding emissions fell even further: -6.8% emissions per worker and -7.5% in relation to surface area. Furthermore, in addition to its Scope 1 and 2 emissions the Intesa Sanpaolo Group is also committed to reporting its indirect Scope 3 emissions which are connected with its activities but not directly controlled by the company (paper, waste, office equipment, etc.).

Greenhouse gas emissions
    2021 2022 2023
Greenhouse gas emissions [CO2 eq] Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Direct emissions
(Scope1) 
tCO2eq 43,144 6,486 49,630 44,574 14,457 59,030 41,234 9,241 50,475
Natural gas emissions for independent heating tCO2eq 31,934 2,751 34,685 21,633 1,861 23,494 17,831 2,616 20,446
Natural gas emissions for cogeneration tCO2eq 0 536 536 11,811 540 12,350 12,922 0 12,922
Diesel emissions for independent heating tCO2eq 1,039 161 1,199 969 175 1,144 364 145 508
Diesel emissions for
generator sets
tCO2eq nd nd nd nd nd nd 87 69 156
HFC emissions tCO2eq 3,981 318 4,298 3,568 8,902 12,470 3,958 3,579 7,537
Gasoline emissions for company fleet tCO2eq 191 589 780 945 759 1,704 1,631 997 2,628
Diesel emissions for company fleet tCO2eq 6,000 2,132 8,132 5,648 2,220 7,869 4,442 1,837 6,278
Indirect emissions (Scope2 Marketbased) tCO2eq 6,359 24,542 30,901 4,583 12,255 16,838 5,006 13,586 18,591
Electricity emissions
(excluding cogeneration)
tCO2eq 1,713 23,543 25,256 1,017 11,412 12,429 984 12,814 13,798
Natural gas emissions
for building heating
(including district
heating)
tCO2eq 4,646 942 5,588 3,566 794 4,361 3,741 753 4,494
Diesel emissions for building heating tCO2eq 0 57 57 0 49 49 281 19 300
Total direct +
indirect emissions
(Scope1 + 2
Market-based)
tCO2eq 49,503 31,029 80,531 49,157 26,712 75,869 46,240 22,827 69,067
Total direct + indirect emissions per staff member tCO2eq/add. 0.6 1.3 0.8 0.6 1.1 0.8 0.6 0.9 0,7
Total direct + indirect emissions per square meter kgCO2eq/m2 13.3 52.4 18.6 14.4 45.5 19.0 13.8 39.3 17.6
Total direct +
indirect emissions
(Scope1 + 2
Location-based)
tCO2eq 150,567 32,757 183,325 131,652 37,453 169,105 122,505 31,061 153,566
Other indirect
emissions (Scope3)*
tCO2eq/add. 40,984 17,444 58,428 36,595 14,149 50,745 41,560 14,333 55,893
Business trips [Cat. 6]  tCO2eq 2,826 206 3,032 4,113 478 4,591 5,103 392 5,495
Purchased paper
[Cat. 1]
tCO2eq 2,713 1,202 3,915 1,735 1,163 2,898 2,573 1,161 3,733
Waste [Cat. 5]  tCO2eq 255 24 279 324 28 352 289 36 325
Office machinery
[Cat. 2]**
tCO2eq 12,411 3,655 16,066 8,856 2,652 11,508 3,902 1,190 5,092
Internet banking [Cat. 11] tCO2eq nd nd nd 101 112 213 114 111 224
Energy vectors
[Cat. 3]*** 
tCO2eq 14,171 9,277 23,448 13,143 6,609 19,752 20,514 8,028 28,542
Money transport
[cat. 4]
tCO2eq 8,608 3,080 11,688 8,324 3,106 11,431 9,065 3,415 12,481

* Total data restated following changes in the reported categories. 
** Scope 3 emissions relating to the production of office equipment purchased. 
*** Scope 3 emissions generated: (a) in the natural gas supply chain, (b) in the production of the energy sources used in the electricity mix, and (c) in electricity distribution and transformation.

Emissions of other gas which are harmful to the ozone layer (NOX, SO2)
    2021 2022 2023
  Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
NOX emissions t 35 30 65 29 17 46 24 21 45
SO2 emissions t 1 23 24 1 10 11 1 12 13
Energy consumption

All in all, Scope 1 + Scope 2 Market-based greenhouse gas emissions fell by 9%. The Scope 1 and Scope 2 Location Based emissions highlight the positive results of the energy efficiency actions taken and the upgrading of the fleet to hybrid and electric vehicles, with a 9.2% reduction compared with 2022.

Energy consumption broken down by source
      2021     2022     2023  
Energy consumption broken down by source  Unit                  
  GJ Italy Abroad Group Italy Abroad Group Italy Abroad Group
Direct primary energy consumption (Scope1) GJ 646,995 96,985 743,980 675,492 84,808 760,300 610,130 87,571 697.701
Natural gas consumption for independent heating GJ 550,762 49,063 599,826 371,453 33,173 404,626 302,965 46,635 350
Natural gas consumption for cogeneration GJ 0 9,617 9,617 202,798 9,686 212,484 219,555 0 220
Diesel consumption  for independent heating GJ 13,980 2,277 16,257 12,975 2,474 15,450 4,868 2,060 7
Diesel consumption for generator sets GJ n.d n.d n.d n.d n.d n.d 1,162 1,009 2,171
Gasoline consumption for the fleet GJ 2,554 7,711 10,265 12,655 9,756 22,411 22,102 13,273 35
Diesel consumption for the fleet GJ 79,699 28,317 108,016 75,610 29,720 105,330 59,479 24,594 84
Indirect primary energy consumption (Scope2) GJ 1,453,545 346,461 1,800,006 1,266,582 326,833 1,593,415 1,149,102 313,468 1,462,570
Renewable electricity consumption GJ 1,317,702 68,602 1,386,304 1,144,620 121,242 1,265,863 1,027,344 94,707 1,122,050
Non renewable electricity
consumption (except cogeneration)
GJ 13,175 180,933 194,108 11,931 116,877 128,808 11,296 138,829 150
Natural gas consumption for  building heating (including remote district heating) GJ 122,668 96,101 218,769 110,030 88,015 198,046 106,701 79,661 186
Diesel consumption for building heating GJ 0 826 826 0 698 698 3.761 270 4,031
Total direct + indirect energy (Scope1 + 2) GJ 2,100,540 443,446 2,543,986 1,942,074 411,641 2,353,715 1,759,232 401,039 2,160,271
Total direct + indirect energy per staff member GJ/add 27.2 19.1 25.3 25.5 16.5 23.3 23.6 16.6 21.9
Other indirect primary
energy consumption (Scope3)*
GJ 858,811 666,658 1,525,469 756,499 496,176 1,252,674 813,499 543,152 1,356.65
Business trips [Cat. 6] GJ 39,854 2,875 42,728 60,119 6,632 66,750 75,684 5,404 81,088
Purchased paper [Cat. 1] GJ 104,664 58,917 163,581 61,938 56,685 118,623 78,657 56,681 135,339
Waste [Cat. 5] GJ 3,305 296 3,601 4,038 288 4,326 3,296 312 3,608
Office machinery [Cat. 2]** GJ 189,864 55,918 245,782 128,301 38,426 166,727 55,400 16,895 72,295
Internet banking [Cat. 11] GJ n.d n.d n.d 1,796 2,443 4,239 2,026 2,426 4,452
Internet banking [Cat. 11] GJ 390,339 501,855 892,194 373,832 344,505 718,337 460,699 409,546 870,245
Money transport [Cat. 4] GJ 130,785 46,797 177,582 126,475 47,197 173,672 137,736 51,889 189,625

* Total data restated following changes in the reported categories. 
** Scope 3 primary energy consumption relating to the production of office equipment purchased. 
*** Scope 3 primary energy consumption generated: (a) in the natural gas supply chain, (b) in the production of the energy sources used in the electricity mix, and (c) in electricity distribution and transformation.

Total electricity focus (including cogeneration)
    2021 2022 2023
  Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Total electricity consumed GJ 1,330,877 254 1,584,445 1,244,856 242 1,487,027 1,133,735 234 1,367,271
Electricity per staff member kWh/add. 4.788 3.036 4.383 4.547 2.692 4.088 4.22 2.69 3.846
Electricity per square meter kWh/m2 99 119 102 101 115 103 94 112 97
Electricity purchased GJ 13,261,63 249 1,575,511 1,151,893 238 1,389,832 1,033,821 233 1,26,7183
of which renewable % 99.0 27.4 87.7 99.0 50.9 90.7 98.9 40.5 88.2
Electricity selfproduced GJ 4,715 4,220 8,934 92,963 4,232 97,195 99,914 174 100,088
of which renewable % 100.0 4.4 54.9 5.0 4.3 5.0 4.8 100.0 5.0
Responsible management of resources
Transports
      2021     2022     2023  
Transport Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Air travel  thousands of km 6.117 1.33 7.447 11.748 1.921 13.669 17.711 1.64 19.351
Train trave thousands of km 7.789 215 8.004 19.331 556 19.887 27.804 361 28.165
Company fleet thousands of km 37,535 15,339 52,874 41,319 17,838 59,157 38,969 17,802 56,771
Personal Cars thousands of km 10,931 340 11,271 12,933 1,680 14,614 13,526 1,347 14,873
Remote connections thousands of km 29,796 244 30,039 28,111 9 28,111 24,143 9 24,153
Distance covered for business trip per employee km/employee 202 1,481 249 215 3,578 266 221 5,200 266
Paper consumption
      2021     2022     2023  
Paper consumption Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Purchased paper t 4.356 1.328 5.684 3.026 1.301 4.327 2.924 1.17 4.094
Purchased paper /staff member kg/staff member 56.4 57.2 56.6 39.8 52.1 42.8 39.2 48.5 41.5
Certified recycled paper % 64.9 10.0 52.1 74.5 12.1 55.7 76.2 13.9 58.4
Eco-sustainable certified paper (not recycled) % 22.5 44.3 27.6 21.1 61.9 33.4 18 61.2 30.3
Toner consumption
      2021     2022     2023  
Toner consumption Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Toner: total Kg 73,140 40,923 114,063 56,590 18,422 75,012 52,481 38,107 90,588
Toner: remanufactured cartridge % 79.2 6.9 53.3 81.3 7.4 63.2 82.5 3.6 49.3
Toner: traditional cartridges % 20.8 93.1 46.7 18.7 92.6 36.8 17.5 96.4 50.7
Water consumption
      2021     2022     2023  
Water consumption Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Total water consumed thousands of m3 (ML) 1,449 351 1,800 1,450 312 1,762 1,627 343 1,970
Total water consumed/staff member m3 /staff member 18.8 15.1 17.9 19.1 12.5 17.4 21.8 14.2 20.0
Special waste by type
      2021     2022     2023  
Special waste by type Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Total waste t 4,513 867 5,380 3,441 826 4,267 2,998 783 3,781
Total waste / staff member kg/staff member 58.5 37.4 53.6 45.2 33.1 42.2 40.2 32.5 38.3
Total waste not intended for disposal* t t 4,257 813 5,070 3,161 791 3,952 2,776 749 3,524
Paper and cardboard t 2,284 587 2,872 1,088 656 1,743 1,087 591 1,678
Cartridges, ribbons and films t 54 2 56 38 1 39 40 11 50
Office machinery t 1,644 27 1,671 1,812 28 1,840 1,534 55 1,589
Monitors t 94 37 130 155 24 179 85 15 99
Other types  t 181 160 340 68 82 150 31 77 108
Total waste intended for disposal* t 256 54 310 280 35 315 222 34 256
Paper and cardboard t 4 1 5 9 5 14 8 4 13
Cartridges, ribbons and films t 19 1 19 19 1 19 26 7 33
Office machinery t 157 3 160 174 3 177 148 5 153
Monitors t 35 14 49 58 9 67 32 6 37
Other types  t 41 36 77 20 17 38 9 12 21

* All waste operations are carried out at an external site.

Rifiuti speciali non destinati allo smaltimento*
      2021     2022     2023  
Special waste not intended for disposal*   Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Total non-hazardous wast t 4,163 772 4,935 3,006 743 3,749 2,691 697 3,388
Recycling t 2,346 593 2,939 1,151 657 1,808 1,140 593 1,733
Reuse/recovery t 1,813 179 1,992 1,846 86 1,932 1,544 103 1,648
Preparation for reuse t 4 0 04 4 0 5 2 0 0
Other recovery operations t 0 0 0 4 0 5 4 0 4
Total hazardous waste  t 94 40 135 155 48 202 85 52 136
Recycling t 0 0 0 0 0 0 0 0 0
Reuse/recovery t 94 40 134 154 48 202 84 52 136
Preparation for reuse t 0 0 0 0 0 0 0 0 0
Other recovery operations t 0 0 1 1 0 1 0 0 1

* All waste operations are carried out at an external site.

Special waste intended for disposal*
      2021     2022     2023  
  Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Total non-hazardous waste t 221 40 261 222 26 248 191 29 219
Landfill t 164 38 202 163 25 188 130 20 150
Incineration with energy recovery t 18 1 18 18 1 19 14 4 18
Incineration without energy recovery t 37 1 37 40 1 41 45 4 49
Other disposal operations t 3 1 3 0 0 0 1 0 1
Total hazardous waste t 35 14 49 58 9 67 32 6 37
Landfill t 33 13 46 54 9 63 30 5 35
Incineration with energy recovery t 0 0 0 0 0 0 0 0 0
Incineration without energy recovery t 2 1 2 3 0 3 2 0 2
Other disposal operations t 0 0 1 1 0 1 0 0 1

* All waste operations are carried out at an external site.

Expenditure for environmental management
      2021     2022     2023  
Expenditure for environmental management Unit Italy Abroad Group Italy Abroad Group Italy Abroad Group
Management of special waste K euro 1,698 417 2,115 1,428 427 1,855 437 524 961
Training K euro 2 213 215 39 75 114 1 23 23
System maintenance K euro 50.485 9.631 60.116 45.165 7.772 52.936 1.467 8.402 9.869
Monitoring and certification of EEMS (Environmental and Energy Management System)  K euro 3,974 46 4,020 5,085 8 5,092 6,200 108 6,308
Total K euro 56,59 10,307 66,466 51,716 8,282 59,997 8,104 9,057 17,161
Parameters
    2021 2022 2023
Parametri Unit Italy Abroad Italy Abroad Group   Italy Abroad Group
Operators = Staff + Consultants No. 77,208 23.198 100.406 76.048 24.986 101.034 74.619 24.120 98.739
Staff No. 74,685 21.996 96.681 73.035 21.874 94.909 71.848 21.911 93.759
Consultants No. 2.523 1.202 3.725 3.013 3.112 6.125 2.771 2.209 4.980
Total trasfers No. 308.454 11.632 320.086 397.630 6.1488  403.778 444.105 4.067 448.172
Totale transport thousands of km 62.372 17.224 79.596 85.332 21.996 107.328 98.010 21.149 119.159
Floor area thousands of m2 3.735 592 4.328 3.410 587 3.997 3.351 581 3.933
{"toolbar":[{"label":"Refresh","url":"","key":"update-page"},{"label":"Print","url":"","key":"print-page"},{"label":"Request for Annual Reports","url":"/en/investor-relations/request-for-annual-reports","key":"business-budget"},{"label":"Financial Calendar","url":"/en/investor-relations/financial-calendar","key":"financial-calendar"},{"label":"Press Kit","url":"/en/newsroom/PressKit","key":"press-kit"},{"label":"Send CV","url":"https://jobs.intesasanpaolo.com/search/?q&locationsearch&locale=en_US","key":"send-cv"}]}