Commitment to environment: data
The Intesa Sanpaolo Group’s greenhouse gas emissions, reported in CO2 equivalent in accordance with the international GHG Protocol (Greenhouse Gas Protocol), relate to:
- Scope1 direct emissions, relating to the use of fuel for heating, the fleet, and leaks of F-GAS;
- Scope2 indirect emissions for centralised HVAC systems and electricity.
The Bank’s commitment to containing its CO2 emissions takes tangible form in its Own Emissions Plan which identifies specific 2030 targets aimed at reducing its consumption of natural gas, diesel and traditional electricity. The Bank also has a concrete and constant commitment to loans and services for the Green Economy.
As a result of the medium/long-term plans implemented since 2019, major reductions in electricity and thermal energy consumption and in the resulting emissions were achieved by the Group, with a drop of -35% in Scope 1 + Scope 2 Market-based emissions in 2024 (a -10.3% decrease in 2024 compared to 2023).
Greenhouse gas emissions
2023 | 2024 | ||
Greenhouse gas emissions [CO2 eq] | Unit | Group | Group |
Gross Scope 1 greenhouse gas emissions | tCO2eq | 50,475 | 45,280 |
Percentage of Scope 1 GHG emissions from regulated emission trading schemes | tCO2eq | n.a | n.a |
Gross location-based Scope 2 greenhouse gas emissions | tCO2eq | 103,091 | 115,789 |
Gross market-based Scope 2 greenhouse gas emissions | tCO2eq | 18,591 | 16,656 |
Scope1+2 - Gross location-based greenhouse gas emissions | tCO2eq | 153,566 | 161,069 |
Scope1+2 - Gross location-based greenhouse gas emissions per operator | tCO2 eq/operator | 1.6 | 1.6 |
Scope1+2 - Gross market-based greenhouse gas emissions | tCO2eq | 69,067 | 61,936 |
Scope1+2 - Gross market-based greenhouse gas emissions per operator | tCO2 eq/operator | 0.7 | 0.6 |
Scope 3 Gross GHG emissions | tCO2eq | n.a | 59,892,681 |
Percentage of GHG Scope 3 calculated using primary data | % | n.a | 26.4% |
1. Purchased goods and services* | tCO2eq | 3,733 | 7,179 |
2. Capital goods | tCO2eq | 5,092 | 6,432 |
3. Fuel and energy-related activities | tCO2eq | 28,542 | 25,645 |
4. Upstream transportation and distribution | tCO2eq/add. | 12,481 | 13,161 |
5. Waste generated in operations | kgCO2eq/m2 | 325 | 254 |
6. Business travel | tCO2eq | 5,495 | 5,959 |
7. Employee commuting [Italy | tCO2eq/add. | 58,018 | 33,441 |
8. Upstream leased assets | tCO2eq | n.a | 2,419 |
9. Downstream transportation | tCO2eq | n.a | n.a |
10. Processing of sold products | tCO2eq | n.a | n.a |
11. Use of sold products | tCO2eq | 224 | 239 |
12. End-of-life treatment of sold products | tCO2eq | n.a | n.a |
13. Downstream leased assets [Italy] | tCO2eq | 3,334 | 3,489 |
14. Franchises | tCO2eq | n.a | n.a |
15. Investments (Pillar 3 Data)** | n.a | 59,794,462 | |
Total GHG emissions (location-based) | n.a | 60,053,750 | |
Total GHG emissions (market-based) | n.a | 59,954,617 |
*2024 data includes, in addition to emissions from paper purchases, also emissions from the use of cloud computing that were not calculated in 2023. With reference to the emissions due to the purchase of paper (4,672.75 tCO2 ) a considerable increase occurred in the emission factors of 2024 paper compared to 2023 (+37.4% for recycled paper and +42% for eco and traditional paper).
** As from 2024 Scope 3 cat. 15 figure refers to Pillar 3 disclosures. The figure relating to the target setting perimeter amounts to a total of 20.4 Mt CO2 e compared to 24.2 Mt CO2 e in 2023.
Emissions of other gas which are harmful to the ozone layer (NOX, SO2)
Emissions of other gas which are harmful to the ozone layer (NOX, SO2) | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
NOX emissions | t | 46 | 45 | 35 |
SO2 emissions | t | 11 | 13 | 11 |
In 2024 the Group’s total energy consumption decreased by 5.8% compared to 2023, despite the increase in employees, and total energy consumption per operator decreased by 6.1%. The Group continued to reduce its electricity consumption, which fell by 3.3% compared with the previous year thanks to energy efficiency and optimisation actions and the reorganisation of the sales network.
Total electricity focus (including cogeneration)
Total electricity focus (including cogeneration) | Unit | 2023 | 2024 |
Group | Group | ||
Total electricity consumed | MWh | 379,798 | 367,367 |
Electricity per staff member | kWh/staff member | 3,846 | 3,708 |
Electricity purchased | MWh | 351,995 | 342,476 |
of which renewable | % | 88.2 | 92.8 |
Electricity self-produced | MWh | 27,802 | 24,892 |
of which renewable | % | 5.0 | 5.4 |
For reasons of comparability only the years 2023 and 2024 are represented in consistency with the methodology adopted
Transports
Transport | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Air travel | thousands of km | 13,669 | 19,351 | 23,618 |
Train travel | thousands of km | 19,887 | 28,165 | 31,427 |
Company fleet | thousands of km | 59,157 | 56,771 | 61,263 |
Personal Cars | thousands of km | 14,614 | 14,873 | 15,040 |
Paper consumption
Paper consumption | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Purchased paper | t | 4,327 | 4,094 | 3,696 |
Purchased paper /staff member | kg/staff member | 42.8 | 41.5 | 37.3 |
Certified recycled paper | % | 55.7 | 58.4 | 61.2 |
Eco-sustainable certified paper (not recycled) | % | 33.4 | 30.3 | 29.9 |
Toner consumption
Toner consumption | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Toner: total | kg | 75,012 | 90,588 | 74,069 |
Toner: remanufactured cartridges | % | 63.2 | 49.3 | 57.9 |
Toner: traditional cartridges | % | 36.8 | 50.7 | 42.1 |
Water consumption
Water consumption | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Total water consumed | thousands of m3 (ML) | 1,762 | 1,970 | 2,129 |
Total water consumed /staff member | m3/staff member | 17.4 | 20.0 | 21.5 |
Special waste by type
Special waste by type | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Total waste | t | 4,267 | 3,781 | 3,349 |
Total waste /staff member | kg/staff member | 42.2 | 38.3 | 33.8 |
Total waste not intended for disposal* | t | 3,952 | 3,524 | 3,148 |
Paper and cardboard | t | 1,743 | 1,678 | 1,740 |
Cartridges, ribbons and films | t | 39 | 50 | 44 |
Office machinery | t | 1,840 | 1,589 | 1,165 |
Monitors | t | 179 | 99 | 69 |
Other types | t | 150 | 108 | 130 |
Total waste intended for disposal* | t | 315 | 256 | 201 |
Paper and cardboard | t | 14 | 13 | 13 |
Cartridges, ribbons and films | t | 19 | 33 | 27 |
Office machinery | t | 177 | 153 | 112 |
Monitors | t | 67 | 37 | 26 |
Other types | t | 38 | 21 | 23 |
* All waste operations are carried out at an external site.
Special waste not intended for disposal*
Special waste not intended for disposal* | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Total non-hazardous waste | t | 3,749 | 3,388 | 3,041 |
Recycling | t | 1,808 | 1,733 | 1,718 |
Reuse/recovery | t | 1,932 | 1,648 | 1,254 |
Preparation for reuse | t | 5 | 3 | 3 |
Other recovery operations | t | 5 | 4 | 4 |
Total hazardous waste | t | 202 | 136 | 107 |
Recycling | t | 0 | 0 | 0 |
Reuse/recovery | t | 202 | 136 | 107 |
Preparation for reuse | t | 0 | 0 | 0 |
Other recovery operations | t | 1 | 1 | 0 |
* All waste operations are carried out at an external site.
Special waste intended for disposal*
Special waste intended for disposal* | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Total non-hazardous waste | t | 248 | 219 | 175 |
Landfill | t | 188 | 150 | 116 |
Incineration with energy recovery | t | 19 | 18 | 17 |
Incineration without energy recovery | t | 41 | 49 | 36 |
Other disposal operations | t | 0 | 1 | 6 |
Total hazardous waste | t | 67 | 37 | 26 |
Landfill | t | 63 | 35 | 24 |
Incineration with energy recovery | t | 0 | 0 | 0 |
Incineration without energy recovery | t | 3 | 2 | 1 |
Other disposal operations | t | 1 | 1 | 0 |
* All waste operations are carried out at an external site.
Parameters | Unit | 2022 | 2023 | 2024 |
Group | Group | Group | ||
Operators = Staff + Consultants | No. | 101,034 | 98,739 | 99,082 |
Staff | No. | 94,909 | 93,759 | 93,539 |
Consultants | No. | 6,125 | 4,980 | 5,543 |
Total transfers | No. | 403,778 | 448,172 | 469,507 |
Total transport | thousands of km | 107,328 | 119,159 | 131,347 |
Floor area | thousands of m2 | 3,997 | 3,933 | 3,452 |
Last updated 29 July 2025 at 13:33:24