Analyst coverage
Analysts covering Intesa Sanpaolo, not including brokers restricted on Intesa Sanpaolo coverage in relation to the Public Tender and Exchange Offer on MPS shares (Banca Akros, Bank of America, BNP Paribas Exane, Citi, JP Morgan, Mediobanca, Morgan Stanley and UBS).
EQUITY
| Broker | Analyst |
|---|---|
| AUTONOMOUS | Britta Schmidt |
| BANCO SABADELL | Maria Paz Ojeda Fernandez / Javier Esteban |
| BARCLAYS | Paola Sabbione |
| DEUTSCHE BANK | Giovanni Razzoli, CFA |
| EQUITA | Andrea Lisi |
| GOLDMAN SACHS |
Sofie Peterzens |
| INTERMONTE | Lorenzo Giacometti |
| JEFFERIES | Marco Nicolai, CFA |
| KEEFE, BRUYETTE & WOODS | Hugo Cruz |
| KEPLER CHEUVREUX | Luigi Tramontana |
| LANDESBANK BADEN-WÜRTTEMBERG | Werner Schirmer |
| MORNINGSTAR | Johann Scholtz, CFA |
| ODDO SECURITIES | Steven Gould |
| RBC CAPITAL MARKETS | Pablo de la Torre Cuevas |
| ROTHSCHILD & CO REDBURN | Gonzalo Lopez |
| SANTANDER | Ignacio Mendez |
FIXED INCOME
| Broker | Analyst |
|---|---|
| AUTONOMOUS | Daniel David |
| BARCLAYS |
David Alam / Soumya Sarkar |
| COMMERZBANK | Nigel Myer |
| CRÉDIT AGRICOLE | Pranjal Vaish |
| ROYAL BANK OF CANADA | Marc Sanchez |
| SOCIETE GENERALE | Paul Fenner-Leitao |
RATINGS
| Rating agency | Analyst |
|---|---|
| FITCH RATINGS | Rafael Quina |
| MOODY'S | Guy Combot |
| MORNINGSTAR DBRS | Arnaud Journois |
| S&P GLOBAL RATINGS |
Letizia Conversano |
Last updated 8 July 2026 at 15:42:11
{"toolbar":[{"label":"Refresh","url":"","key":"update-page"},{"label":"Print","url":"","key":"print-page"},{"label":"Financial Calendar","url":"/en/investor-relations/financial-calendar","key":"financial-calendar"}]}