Analyst coverage
Analysts covering Intesa Sanpaolo.
EQUITY
| Broker | Analyst | 
|---|---|
| AUTONOMOUS | Britta Schmidt |  
  
| BANCA AKROS | Irene Rossetto | 
| BANCO SABADELL | Maria Paz Ojeda Fernandez / Javier Esteban | 
| BANK OF AMERICA - MERRILL LYNCH | Antonio Reale |  
  
| BARCLAYS | Paola Sabbione | 
| BNP PARIBAS EXANE | Ignacio Ulargui, CFA / Cyril Toutounji | 
| CITI | Andrew Coombs | 
| DEUTSCHE BANK | Giovanni Razzoli, CFA |  
  
| EQUITA | Andrea Lisi |  
  
| GOLDMAN SACHS |  
   Sofie Peterzens | 
| INTERMONTE | Fabrizio Bernardi | 
| JEFFERIES | Marco Nicolai, CFA | 
| JP MORGAN | Delphine Lee  |  
  
| KEEFE, BRUYETTE & WOODS | Hugo Cruz | 
| KEPLER CHEUVREUX | Luigi Tramontana | 
| LANDESBANK BADEN-WÜRTTEMBERG | Werner Schirmer | 
| MEDIOBANCA | Andrea Filtri | 
| MORGAN STANLEY | Alvaro Serrano | 
| MORNINGSTAR | Johann Scholtz, CFA | 
| ODDO SECURITIES | Steven Gould | 
| RBC CAPITAL MARKETS | Pablo de la Torre Cuevas | 
| ROTHSCHILD & CO REDBURN | Gonzalo Lopez | 
| SANTANDER | Ignacio Mendez | 
| UBS | Ignacio Cerezo | 
FIXED INCOME
| Broker | Analyst | 
|---|---|
| AUTONOMOUS | Daniel David |  
  
| BANK OF AMERICA MERRILL LYNCH | Richard Thomas | 
| BARCLAYS |  
   David Alam / Soumya Sarkar |  
  
| BBVA | David Golin | 
| CITI | Lee Street | 
| COMMERZBANK | Nigel Myer | 
| CRÉDIT AGRICOLE | Pascal Decque | 
| JP MORGAN | Drishti Sharma | 
| MORGAN STANLEY | Abhimanyu Sharma | 
| ROYAL BANK OF CANADA | Marc Sanchez | 
| SOCIETE GENERALE | Paul Fenner-Leitao |  
  
RATINGS
| Rating agency | Analyst | 
|---|---|
| FITCH RATINGS | Rafael Quina | 
| MOODY'S | Guy Combot | 
| MORNINGSTAR DBRS | Arnaud Journois | 
| S&P GLOBAL RATINGS |  
   Letizia Conversano | 
Last updated 16 October 2025 at 09:39:53
    {"toolbar":[{"label":"Refresh","url":"","key":"update-page"},{"label":"Print","url":"","key":"print-page"},{"label":"Financial Calendar","url":"/en/investor-relations/financial-calendar","key":"financial-calendar"}]}