Analyst coverage
Analysts covering Intesa Sanpaolo.
EQUITY
Broker | Analyst |
---|---|
AUTONOMOUS | Britta Schmidt |
BANCA AKROS | Luigi Tramontana |
BANCO SABADELL | Maria Paz Ojeda Fernandez / Javier Esteban |
BANK OF AMERICA - MERRILL LYNCH | Antonio Reale |
BARCLAYS | Paola Sabbione |
BNP PARIBAS EXANE | Ignacio Ulargui, CFA / Cyril Toutounji |
CITI | Azzurra Guelfi |
DEUTSCHE BANK | Giovanni Razzoli, CFA |
EQUITA | Andrea Lisi |
GOLDMAN SACHS |
Chris Hallam |
HSBC | Domenico Santoro |
INTERMONTE | Fabrizio Bernardi |
JEFFERIES | Marco Nicolai, CFA |
JP MORGAN | Delphine Lee |
KEEFE, BRUYETTE & WOODS | Hugo Cruz |
LANDESBANK BADEN-WÜRTTEMBERG | Werner Schirmer |
MEDIOBANCA | Andrea Filtri |
MORGAN STANLEY | Pamela Zuluaga |
MORNINGSTAR | Johann Scholtz, CFA |
ODDO SECURITIES | Steven Gould |
REDBURN ATLANTIC | Gonzalo Lopez |
SANTANDER | Ignacio Mendez |
UBS | Ignacio Cerezo |
FIXED INCOME
Broker | Analyst |
---|---|
AUTONOMOUS | Daniel David |
BANK OF AMERICA MERRILL LYNCH | Richard Thomas |
BARCLAYS |
David Alam / Soumya Sarkar |
BBVA | David Golin |
CITI | Lee Street |
COMMERZBANK | Nigel Myer |
CRÉDIT AGRICOLE | Pascal Decque |
JP MORGAN | Drishti Sharma |
MORGAN STANLEY | Abhimanyu Sharma |
ROYAL BANK OF CANADA | Marc Sanchez |
SOCIETE GENERALE | Paul Fenner-Leitao |
RATINGS
Rating agency | Analyst |
---|---|
FITCH RATINGS | Valeria Pastò |
MOODY'S | Maria Jose Mori |
MORNINGSTAR DBRS | Arnaud Journois |
S&P GLOBAL RATINGS |
Francesca Sacchi |
Last updated 3 October 2024 at 08:32:42
{"toolbar":[{"label":"Refresh","url":"","key":"update-page"},{"label":"Print","url":"","key":"print-page"},{"label":"Financial Calendar","url":"/en/investor-relations/financial-calendar","key":"financial-calendar"}]}