{"clientID":"2b71d197-0c21-4234-ba98-2689b888f985","signature":"664610f33aa0503128c41216cec8b65f079ea4ee9ece982d6c7d6715d0fc4e88","encryption":"68cad83b4246825bd81d4bc1059d4620","keyID":"183b753b-7f28-af43-f453-4bd93774f44a","user":"C1AAFC8C323DFDA567B3CD7D0E48C3DD","clientIDSh":"1d9f34e6-7f26-427f-a9d8-0fa45b27a1ca","signatureSh":"664610f33aa0503128c41216cec8b65f079ea4ee9ece982d6c7d6715d0fc4e88","encryptionSh":"68cad83b4246825bd81d4bc1059d4620","keyIDSh":"16eb5dfd-e4eb-6b7e-4294-8fc82de1428e","userSh":"C1AAFC8C323DFDA567B3CD7D0E48C3DD"}

Commitment to people: data

The programs adopted by the Group made it possible to consolidate the centrality of people through: investments in training, enhancement also in the context of diversity, effective protection of employment levels through professional qualification activities, numerous contractual instruments of an innovative nature, capable of promoting development of an effective corporate welfare system and a better balance between professional and private life.

Diversity: group staff breakdown

The company’s population is well balanced in terms of gender, with 45.3% men and 54.7% women. Women in managerial positions (executives and middle managers) account for 41.7% of all management staff in the Group (40.9% in 2024 and 40.1% in 2023).

Breakdown of staff by gender [%] 2025
Italy Abroad Group
Men 48.3 35.9 45.3
Women 51.7 64.1 54.7

Female employees in the Italian banking sector account for 48.6% of staff, against 51.4% male employees (Source: Italian Banking Association - Staff Statistics Data Report).

Employees by type of contract and gender [No.] 2023 2024* 2025*
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Open-ended contracts 71,827 19,185 91,012 71,122 19,246 90,368 68,878 19,083 87,961
Men 35,103 6,881 41,984 34,595 6,821 41,416 33,296 6,626 39,922
Women 36,724 12,304 49,028 36,527 12,425 48,952 35,582 12,457 48,039
Fixed-term contracts 21 2,612 2,633 20 2,566 2,586 14 2,703 2,717
Men 13 1,115 1,128 10 1,092 1,102 11 1,219 1,230
Women 8 1,497 1,505 10 1,474 1,484 3 1,484 1,487
Apprenticeships 0 114 114 1 144 145 2 109 111
Men 0 27 27 1 24 25 2 17 19
Women 0 87 87 0 120 120 0 92 92

* The number of employees in each category differs from data reported in the Group’s Consolidated Sustainability Statement because of a different allocation among categories.

Employees by category and gender [% of total employees] 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Executives 1.9 2.2 1.9 1.9 2.2 2.0 2.1 2.2 2.1
Men 1.4 1.3 1.4 1.4 1.3 1.4 1.5 1.3 1.4
Women 0.5 0.9 0.6 0.5 0.9 0.6 0.6 0.9 0.7
Middle managers 42.8 21.4 37.8 43.1 21.0 37.8 43.1 20.3 37.6
Men 25.8 11.4 22.4 25.6 10.8 22.1 25.4 10.2 21.7
Women 17.1 9.9 15.4 17.4 10.2 15.7 17.7 10.1 15.9
Professional areas 55.3 76.5 60.3 55.0 76.8 60.1 54.9 77.6 60.3
Men 21.7 23.9 22.2 21.6 24.0 22.2 21.5 24.4 22.2
Women 33.6 52.6 38.0 33.4 52.8 38.0 33.4 53.2 38.1

Figures for Italian banking sector are as follows: executives (2.5%), middle managers (43.4%) and professional areas (54.1%) (Source: Italian Banking Association - Staff Statistics Data Report). 

Employees - Breakdown by category and gender [% of the category total] 2023 2024 2025
Men Women Men Women Men Women
Executives 71.4 28.6 70.0 30.0 68.7 31.3
Middle managers 59.3 40.7 58.5 41.5 57.8 42.2
Executives + Middle managers 59.9 40.1 59.1 40.9 58.3 41.7
Professional areas 36.9 63.1 36.8 63.2 36.8 63.2
Positions reporting directly to the CEO [%]* 2024 2025
% Women over the total of first level reports  13 13
% Women over the total of second level reports 30 32
% Women over the total of first and second level reports 28 29

* Chief Executive Officer

Average age of employees 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Average age of employees 49.1 41.1 47.2 49.3 41.3 47.4 49.5 42.1 47.7
Men 50.0 41.2 48.3 50.1 41.3 48.4 50.1 42.6 48.7
Women 48.3 41.1 46.3 48.6 41.3 46.6 48.9 41.9 46.9
Executives 54.3 48.0 52.6 54.4 48.7 52.9 54.5 50.0 53.3
Middle managers 52.0 46.4 51.3 52.3 46.5 51.5 52.5 46.8 51.7
Professional areas 46.6 39.4 44.5 46.9 39.7 44.7 47.0 40.6 45.0

Figures for Italian banking sector are as follows: average age of employees (48.0), men (48.8), women (47.2), executives (53.8), middle managers (51.1) and professional areas (45.3) (Source: Italian Banking Association - Staff Statistics Data Report).

Diversity: professional development

Also in 2025, commitments aimed at guaranteeing fair opportunities in the hiring and promotion processes to roles of responsibility were subject to continuous observation.

Number of promotions by gender 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Total 5,729 2,165 7,894 6,131 2,610 8,741 5,896 3,050 8,946
Men [No.] 2,682 943 3,625 2,848 834 3,682 2,553 1,167 3,720
Women [No.] 3,047 1,222 4,269 3,283 1,776 5,059 3,343 1,883 5,226
Staff promoted [%]  8.0 9.9 8.4 8.6 11.9 9.4 8.6 13.9 9.9
Men [% of staff promoted] 46.8 43.6 45.9 46.5 32.0 42.1 43.3 38.3 41.6
Women [% of staff promoted] 53.2 56.4 54.1 53.5 68.0 57.9 56.7 61.7 58.4
Gender pay gap (annual gross salary) [%]* Group
2024 2025
Executives 26.4 26.9
Middle managers 11.1 11.0
Professional areas 7.7 8.2
Group-level 21.9 22.0

Data are collected on all employees in the workforce, with the exception of Risanamento S.p.A.

* The calculation was carried out according to the following formula: (hourly men annual gross salary - hourly women annual gross salary)/hourly men annual gross salary.

 

Gender pay gap (base salary) [%]* Group
2024 2025
Executives 26.1 27.4
Middle managers 10.8 10.9
Professional areas 7.4 7.6
Group-level 21.7 21.9

Data are collected on all employees in the workforce, with the exception of Risanamento S.p.A.

* The calculation was carried out according to the following formula: (hourly men base salary - hourly women base salary)/hourly men base salary. Base salary is the sum of annual gross salary and allowances.

Gender pay gap (total remuneration) [%]* Group
2024 2025
Executives 30.9 33.4
Middle managers 12.6 12.9
Professional areas 8.5 9.0
Group-level 25.8 26.8

Data are collected on all employees in the workforce, with the exception of Risanamento S.p.A.

* The calculation was carried out according to the following formula: (hourly men total remuneration - hourly women total remuneration)/hourly men total remuneration. Total remuneration is the sum of base salary, bonuses, benefits and any other variable components of remuneration.

Training
Training by professional category [hours]* 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Executives 107,615 55,348 162,963 118,378 49,518 167,896 133,780 59,720 193,500
Men 80,498 28,784 109,282 87,242 25,663 112,905 94,125 30,202 124,327
Women 27,117 26,565 53,682 31,135 23,855 54,991 39,656 29,517 69,173
Middle managers 4,389,997 352,392 4,742,389 4,825,615 341,655 5,167,270 5,031,436 411,360 5,442,796
Men 2,584,090 172,878 2,756,967 2,821,132 161,561 2,982,694 2,867,982 195,209 3,063,191
Women 1,805,908 179,515 1,985,422 2,004,482 180,094 2,184,577 2,163,454 216,152 2,379,606
Professional areas 6,730,031 1,619,719 8,349,751 7,394,601 1,625,031 9,019,631 7,833,218 1,895,111 9,728,329
Men 2,596,148 448,634 3,044,783 2,903,830 435,624 3,339,455 2,985,631 525,117 3,510,748
Women 4,133,883 1,171,085 5,304,968 4,490,771 1,189,406 5,680,177 4,847,587 1,369,994 6,217,581
Total 11,227,644 2,027,460 13,255,103 12,338,594 2,016,204 14,354,798 12,998,434 2,366,191 15,364,625
Men 5,260,736 650,296 5,911,031 5,812,205 622,848 6,435,053 5,947,738 750,528 6,698,266
Women 5,966,908 1,377,164 7,344,072 6,526,389 1,393,356 7,919,744 7,050,697 1,615,662 8,666,359

* The figures are shown on the basis of a recalculation that takes into account training effectiveness parameters, resulting in increased value for hours of learning provided remotely. The figures do not include the hours of training provided to employees that left during the year.

Training by professional category 
[No. of participants]
2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Executives 1,317 469 1,786 1,357 473 1,830 1,398 473 1,871
Men 997 285 1,282 998 284 1,282 998 281 1,279
Women 320 184 504 359 189 548 400 192 592
Middle managers 30,608 4,528 35,136 30,446 4,503 34,949 29,441 4,375 33,816
Men 18,416 2,425 20,841 18,126 2,329 20,455 17,325 2,211 19,536
Women 12,192 2,103 14,295 12,320 2,174 14,494 12,116 2,164 14,280
Professional areas 39,235 15,553 54,788 38,743 15,901 54,644 37,356 16,045 53,401
Men 15,318 4,883 20,201 15,138 5,139 20,277 14,601 5,197 19,798
Women 23,917 10,670 34,587 23,605 10,762 34,367 22,755 10,848 33,603
Total 71,160 20,550 91,710 70,546 20,877 91,423 68,195 20,893 89,088
Men 34,731 7,593 42,324 34,262 7,752 42,014 32,924 7,689 40,613
Women 36,429 12,957 49,386 36,284 13,125 49,409 35,271 13,204 48,475
Training by category and gender [average hours]* 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Executives 44.1 69.1 50.8 40.8 55.0 44.5 44.5 62.1 48.9
Men 42.4 61.0 46.5 39.0 46.0 40.6 43.0 54.4 45.5
Women 49.6 81.1 61.4 45.6 68.4 53.5 48.2 73.5 56.3
Middle managers 51.6 41.0 50.2 57.3 37.7 54.7 62.1 41.3 59.4
Men 51.0 35.8 49.1 56.7 34.6 54.2 60.7 37.5 58.1
Women 52.6 47.0 51.8 58.2 41.0 55.5 64.1 45.1 61.2
Professional areas 59.4 54.6 58.0 67.2 50.6 62.2 73.3 53.5 67.2
Men 59.3 48.0 56.5 69.2 43.4 62.6 72.6 44.9 65.2
Women 59.5 57.6 58.9 65.8 53.9 61.9 73.7 57.5 68.3
Hours of training per employee [No.]* 55.8 52.0 54.9 62.4 48.0 59.0 67.9 51.2 63.9

* Hours defined as the duration of the teaching units used.

Training by procedure 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Classroom training [% of hours]* 3.6 34.3 8.3 4.0 28.4 7.4 4.0 21.1 6.6
Remote training [% of hours]* 96.4 65.7 91.7 96.0 71.6 92.6 96.0 78.9 93.4
Number of persons registered 71,160 20,550 91,710 70,546 20,877 91,423 68,195 20,893 89,088
Hours of training provided (classroom + remote learning) [No.]*  11,227,644 2,027,460 13,255,103 12,338,594 2,016,204 14,354,798 12,998,433 2,366,191 15,364,624

* The figures are shown on the basis of a recalculation that takes into account training effectiveness parameters, resulting in increased value for hours of learning provided remotely. The figures do not include the hours of training provided to employees that left during the year.

Employee satisfaction
Company climate 2023 2024* 2025**
Italy Abroad Italy Abroad Italy Abroad
Climate analysis [% taking part in the survey out of the selected sample] 70.8 77.9 - - 62.1 76.1
Employee satisfaction index [%] 84 81 - - 83 80
Change in the employee satisfaction index compared to the previous period  8.0 8.0 - - -1.0 -1.0
Climate analysis [No.] 1 1 - - 1 1
Internal communication events [No.] 452 726 444 795 429 736
Focus groups [No.] 10 40 11 52 0 11
Participants in focus groups [No.] 80 5,551 90 7,260 0 110

* No climate surveys were conducted in 2024.

** For 2025, only the focus groups managed by the Parent Company have been taken into consideration.

Freedom of collective bargaining

The importance of the Group’s people is evident in the company’s full protection of workers’ rights and is also guaranteed through the development of strong industrial relations with the trade unions, promoting a dialogue between the parties to face the various stages of growth and reorganization of the Group.

 

Trade union freedom 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Employees registered with a trade union [%]* 74.7 28.2 63.5 74.9 24.1 62.9 74.6** 29.7 64.9
Days absence for trade union reasons (all permits for trade unionists) 99,422 85 99,507 99,315 64 99,379 99,541 54 99,595
Days absence for meetings/ strikes (also employees who are not trade unionists) 10,957 89 11,045 6,022 64 6,086 2,232 51 2,283
Men 4,633 26 4,659 2,526 12 2,538 943 14 957
Women 6,324 63 6,386 3,496 52 3,548 1,289 37 1,326
Days absence for involvement in strikes 1,634 0 1,634 1,905 0 1,905 1,685 0 1,685
Men 733 0 733 836 0 836 698 0 698
Women 901 0 901 1,070 0 1,070 987 0 987
Days absence for meetings 9,323 89 9,411 4,116 64 4,180 546 51 597
Men 3,900 26 3,926 1,690 12 1,702 245 14 259
Women 5,423 63 5,485 2,426 52 2,478 302 37 339

The industry National Collective Bargaining Agreement covers all employees in Italy and 54.1% of employees abroad. Overall coverage at Group-level is stable at 89%. With reference to employees not covered by collective bargaining agreements, it should be noted that in most of the countries where the Group operates, employment contracts are governed by local labour laws. In some cases, employees not covered by collective bargaining agreements are subject to the same conditions that apply to employees covered by the agreements; in other cases (for example, employees with senior management contracts) the contractual conditions are defined on an individual basis. 

* Data were recalculated on the basis of the Full Time Equivalents - FTEs.

** The percentage of employees in Italy covered by the collective bargaining agreement for the credit sector that are members of a trade union is 75.5%.

Welfare and well-being of the Group’s people

The corporate welfare system aims to act for the best balance of the private and professional life of employees and their families with the aim of promoting sustainable solutions and projects consistent with their expectations.

 

Contributions for staff  [K euro] 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Insurance and accident policies 12,509 854 13,363 14,499 701 15,199 18,346 719 19,065
Loyalty bonus 8,055 700 8,756 87,678 1,499 89,177 6,323 6,040 12,363
Study contributions for employees' children 5,186 99 5,285 4,365 138 4,504 4,394 170 4,564
Recreational and cultural activities  3,993 1,443 5,436 3,843 1,605 5,447 3,855 5,702 9,557
Contributions for employees' children with disabilities 8,570 49 8,620 8,590 64 8,654 8,411 62 8,473
Supplementary healthcare and welfare 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Contributions paid by the Bank for supplementary healthcare assistance [K euro] 104,506 3,889 108,395 107,075 3,572 110,646 106,190 6,716 112,907
Health assistance: persons assisted [No.] 72,891 12,802 85,693 71,959 12,707 84,666 70,407 17,601 88,008
Contributions paid by the Bank for supplementary retirement benefits [K euro] 175,748 4,171 179,918 198,051 4,886 202,937 194,116 5,164 199,280
Supplementary retirement benefits: persons assisted [No.] 71,584 3,414 74,998 70,087 3,519 73,606 69,072 2,807 71,879
Credit facilities for staff 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Mortgages [No.] 2,068 538 2,606 1,976 717 2,693 2,223 925 3,148
Total mortgages disbursed [K euro] 319,484 28,241 347,725 316,652 50,375 367,027 383,085 69,913 452,998
Loans [No.] 25,479 3,774 29,253 26,829 4,211 31,040 31,903 4,106 36,009
Total loans disbursed [K euro] 107,191 22,254 129,445 93,311 28,878 122,189 144,032 32,554 176,586

Loans granted to all personnel with an open-ended contract, with the exception of loans at special rates granted to staff with apprenticeships.

Employees' safety
Injuries by year and gender 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Total injuries in the year [No.] 507 59 566 490 47 537 480 47 527
Men 198 11 209 210 11 221 187 10 197
Women 309 48 357 280 36 316 293 37 330
Injury rate* 4.93 1.87 4.21 4.07 1.26 3.41 4.21 1.24 3.47
Men 3.70 0.95 3.22 3.38 0.81 2.93 3.39 0.71 2.85
Women 6.28 2.41 5.14 4.82 1.52 3.85 4.98 1.55 3.99
Working days lost [No.]** 13,702 2,861 16,563 11,832 2,287 14,119 10,989 1,638 12,627
Men 5,796 363 6,159 5,100 205 5,305 4,509 148 4,657
Women 7,906 2,498 10,404 6,732 2,082 8,814 6,480 1,490 7,970
Rate of working days lost (severity index)*** 0.13 0.08 0.11 0.11 0.06 0.10 0.10 0.04 0.08
Men 0.10 0.03 0.09 0.09 0.02 0.08 0.08 0.01 0.07
Women 0.15 0.11 0.14 0.13 0.09 0.12 0.11 0.06 0.10
Injuries / Total employees [%] 0.7 0.3 0.6 0.7 0.2 0.6 0.7 0.2 0.6

* Injury rate = (total number of injuries in the year / total hours worked) x 1,000,000. For better comprehension, this indicator was calculated using a multiplication factor equal to 1,000,000 (hours worked). Starting from 2024, hours worked during the year have been estimated using a different methodology and thus injury rates are not comparable with previous years.

** This indicator is calculated based on calendar business days only. The number of overall days lost for recordable injuries according to the ESRS methodology is equal to 16,316, as disclosed in the 2025 Group's Consolidated Sustainability Statement.

*** Rate of working days lost (or severity index) = (number of days lost / total number of working hours) x 1,000. For better comprehension, this indicator was calculated using a multiplication factor equal to 1,000 (hours worked). Working days lost include calendar business days only. The rate of days lost (based on ESRS methodology for determining the number of days lost) would be equal to 0.11 at Group level.

Injuries at work and on the way to/from work 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Injuries at work [No.] 154 29 183 175 26 201 132 32 164
Men 54 8 62 63 7 70 42 7 49
Women 100 21 121 112 19 131 90 25 115
Rate of injuries at work* 1.50 0.92 1.36 1.46 0.70 1.28 1.16 0.84 1.08
Men 1.01 0.69 0.95 1.01 0.52 0.93 0.76 0.50 0.71
Women 2.03 1.05 1.74 1.93 0.80 1.59 1.53 1.05 1.39
Injuries on the way to/from work [No.] 353 30 383 316 27 343 348 15 363
Men 144 3 147 148 6 154 145 3 148
Women 209 27 236 168 21 189 203 12 215
Rate of injuries on the way to/ from work** 3.43 0.95 2.85 2.62 0.56 2.13 3.05 0.40 2.39
Men 2.69 0.26 2.26 2.37 0.30 2.00 2.63 0.21 2.14
Women 4.24 1.35 3.40 2.89 0.72 2.25 3.45 0.50 2.60

Starting from 2024, hours worked during the year have been estimated using a different methodology and thus injury rates are not comparable with previous years.

* Rate of injuries at work = (total number of injuries at work in the year / total hours worked) x 1,000,000.

** Rate of injuries on the way to/from work = (total number of injuries on the way to/from work in the year / total hours worked) x 1,000,000.

Serious injuries and deaths [No.] 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Cases presented for occupational disease 8 0 8 6 0 6 6 0 6
Serious/very serious injuries 94 7 101 110 12 122 110 3 113
Injuries at work 27 6 33 39 4 43 33 1 34
Injuries on the way to/from work 67 1 68 71 8 79 77 2 79
Serious/very serious injuries with res judicata sentence 0 0 0 0 0 0 0 0 0
Deaths at work, with res judicata sentence 0 0 0 0 0 0 0 0 0
Training on health and safety 2023 2024 2025
Italy Abroad Group Italy Abroad Group Italy Abroad Group
Hours of training on health and safety* 87,906 33,276 121,182 203,167 30,345 233,512 242,194 20,700 262,894
Employees who have attended health and safety training [No.] 31,224 9,754 40,978 56,024 10,708 66,732 65,586 10,513 76,099
Employees who have attended health and safety training [%] 43 45 44 79 49 72 95 48 84
Hours of health and safety training per employee 1.2 1.5 1.3 2.9 1.4 2.5 3.5 0.9 2.9
Hours of health and safety training per employee 2.3 1.4 2.1 1.2 1.5 1.3 2.9 1.4 2.5

* Hours defined as the duration of the teaching units used.

{"toolbar":[{"label":"Refresh","url":"","key":"update-page"},{"label":"Print","url":"","key":"print-page"},{"label":"Request for Annual Reports","url":"/en/investor-relations/request-for-annual-reports","key":"business-budget"},{"label":"Financial Calendar","url":"/en/investor-relations/financial-calendar","key":"financial-calendar"},{"label":"Press Kit","url":"/en/newsroom/PressKit","key":"press-kit"},{"label":"Discover open positions","url":"https://jobs.intesasanpaolo.com/go/Open-positions-ISP-Company-ISP-%28EN%29/9382701/","key":"send-cv"}]}