Commitment to community: data
The 2022-2025 Business Plan reasserts Intesa Sanpaolo’s role as a point of reference for society. In fact, the Group has prepared investments and donations to meet social needs, financing programmes aimed at supporting people in difficulty, promoting youth education and employability, as well as assisting the elderly.
In addition, the Group’s commitment to culture continues through initiatives aimed at making the most of artistic, cultural and historical assets to support art and culture in Italy and abroad and the training of future generations.
Contribution to the community by type [K euro] - Intesa Sanpaolo Group | ||||||||||
2021 | 2022 | 2023 | ||||||||
ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | ||
Monetary contribution to the community | 77,974 | 2,455 | 80,429 | 94,097 | 2,491 | 96,588 | 97,903 | 3,246 | 101,148 | |
Goods and services donated to the community | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | |
Time contributions | 11 | 22 | 34 | 30 | 71 | 101 | 89 | 70 | 160 | |
Operating costs | 5,862 | 508 | 6,370 | 6,206 | 512 | 6.718 6 | 6,710 | 423 | 7,133 | |
Overall contribution to the community | 83,848 | 2,990 | 86,837 | 100,333 | 3,078 | 104,702 | 104,702 | 3,740 | 108,442 |
Contribution to the community: geographic distribution [K euro]* - Intesa Sanpaolo Group | |||
2021 | 2022 | 2023 | |
European Union | 85,328 | 102,187 | 106,454 |
Other European countries | 589 | 377 | 1,357 |
Africa | 920 | 842 | 612 |
South America | 0 | 5 | 19 |
Total contribution to the community | 86,837 | 103,411 | 108,442 |
* Data recorded based on the geographic area of the Group Bank making the contribution.
Monetary contribution to the community by area of activity [K euro] - Gruppo Intesa Sanpaolo Group | |||||||||
2021 | 2022 | 2023 | |||||||
ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | |
Art and Culture | 32,036 | 197 | 32,232 | 36,881 | 200 | 37,080 | 42,039 | 184 | 42,223 |
Social solidarity | 16,560 | 420 | 16,980 | 14,839 | 376 | 15,215 | 21,857 | 422 | 22,278 |
Health | 4,723 | 726 | 5,449 | 3,057 | 587 | 3,644 | 2,793 | 562 | 3,355 |
Education and research | 8,058 | 200 | 8,258 | 9,914 | 222 | 10,137 | 8,396 | 114 | 8,510 |
Civil and humanitarian emergencies | 443 | 1 | 443 | 10,858 | 11 | 10,869 | 5,769 | 18 | 5,787 |
Economic development | 4,284 | 609 | 4,894 | 13,365 | 507 | 13,871 | 13,365 | 507 | 13,871 |
Environment | 1,826 | 93 | 1,919 | 877 | 244 | 1,120 | 1,536 | 100 | 1,636 |
Other | 10,045 | 210 | 10,254 | 4,306 | 344 | 4,651 | 2,908 | 1,351 | 4,259 |
Total monetary contribution to the communit | 77,974 | 2,455 | 80,429 | 94,097 | 2,491 | 96,588 | 97,903 | 3,246 | 101,148 |
Monetary contribution to the community by reason [K euro] - Intesa Sanpaolo Group | |||||||||
2021 | 2022 | 2023 | |||||||
ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | |
Occasional donations | 7,510 | 482 | 7,882 | 13,434 | 562 | 13,996 | 9,801 | 1637 | 11,439 |
Investments in the community | 34,623 | 1,004 | 35,626 | 41,778 | 917 | 42,695 | 48,914 | 848 | 49,762 |
Commercial initiatives with an impact on the community | 35,841 | 970 | 36,811 | 38,885 | 1012 | 39,897 | 30,187 | 761 | 39,947 |
Total monetary contribution to the community | 77,974 | 2,455 | 80,429 | 94,097 | 2,491 | 96,588 | 97,903 | 3,246 | 101,148 |
In order to bring its people closer to the world of volunteering, the Group has agreed to allocate a quota of paid leave to colleagues who engage in voluntary activities, carried out by Intesa Sanpaolo in collaboration with Fondazione Intesa Sanpaolo Onlus. Volunteering days are open to all colleagues and take place throughout the year throughout the country.
Company voluntary work - Intesa Sanpaolo Group | |||||||||
2021 | 2022 | 2023 | |||||||
ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | ITALY | ABROAD | GROUP | |
Total monetary contribution of hours of company voluntary work [K euro] | 11 | 22 | 34 | 30 | 71 | 101 | 89 | 70 | 160 |
Hours of company voluntary work [No.] | 310 | 1,788 | 2,098 | 863 | 5,707 | 6,570 | 2,299 | 4,476 | 6,775 |
Staff involved in company voluntary work [No.] | 40 | 194 | 234 | 115 | 845 | 960 | 317 | 1,163 | 1,480 |
DOCUMENTS | |
Consolidated Non-financial Statement 2023: |
|
Community |
|
Community Indicators - pdf |
|
Community Indicators - excel |
Last updated 14 June 2024 at 13:43:10