Banca Intesa Archive: Shareholder base
Before the merger, the equity capital of Banca Intesa was Euro 3,613,001,195.96 divided into:
no. 6,948,079,223 shares having face value 0.52 Euro each, of which:
no. 6,015,588,662 ordinary shares
no. 932,490,561 non-convertible saving shares.
The shareholder base of Banca Intesa was composed of approximately 212,000 shareholders.
Crédit Agricole, Fondazione Cariplo, Generali Group, Lombardo Group, Fondazione Cariparma are parties to a Syndicate agreement aimed at ensuring continuity and stability of direction and management policies in Banca Intesa's operations, dissolved by mutual consent as of 1st January 2007, the date the merger by incorporation of Sanpaolo IMI S.p.A. with and into Banca Intesa S.p.A. came into legal effect, following a deed signed by the aforementioned parties on 22nd December 2006.
As at 5th December 2006, the shareholders of Banca Intesa were the following:
NAME |
SHARES INCLUDED IN THE VOTING SYNDICATE |
SHARES NOT INCLUDED IN THE VOTING SYNDICATE |
TOTAL SHARES |
% OF SHARES INCLUDED IN THE VOTING SYNDICATE ON TOTAL |
% OF SHARES HELD ON TOTAL |
---|---|---|---|---|---|
CREDIT AGRICOLE S.A. | 1,070,574,249 | 2,596,258 | 1,073,170,507 | 17.80 | 17.84 |
FONDAZIONE CARIPLO | 554,578,319 | 554,578,319 | 9.22 | 9.22 | |
GENERALI GROUP | 453,834,553 | 453,834,553 | 7.54 | 7.54 | |
Assicurazioni Generali | 3,942,065 | 3,942,065 | 0.06 | 0.06 | |
Alleanza Assicurazioni | 248,236,838 | 248,236,838 | 4.13 | 4.13 | |
Other companies controlled by Assicurazioni Generali (a) | 201,655,650 | 201,655,650 | 3.35 | 3.35 | |
FONDAZIONE CARIPARMA | 258,670,312 | 1,844,890 | 260,515,202 | 4.30 | 4.33 |
LOMBARDO GROUP | 279,926,547 | 8,082,479 | 288,009,026 | 4.65 | 4.79 |
Banca Lombarda e Piemontese | 139,963,274 | (b)5,059,638 | 145,022,912 | 2.33 | 2.41 |
I.O.R. | (c) 29,578,536 | 1,572,841 | 31,151,377 | 0.49 | 0.52 |
Mittel Partecipazioni Stabili S.r.l. | 15,000,000 | 15,000,000 | 0.25 | 0.25 | |
Carlo Tassara S.p.A. | 95,384,737 | 1,450,000 | 96,834,737 | 1.58 | 1.61 |
TOTAL SYNDICATE MEMBERS | 2,617,583,980 | 12,523,627 | 2,630,107,607 | 43.51 | 43.72 |
MONDRIAN INVESTMENT PARTNERS LTD | 172,728,219 | 172,728,219 | 2.87 | ||
TOTAL OTHER SHAREHOLDERS | 3,212,752,836 | 3,212,752,836 | 53.41 | ||
TOTAL | 2,617,583,980 | 3,398,004,682 | 6,015,588,662 | 100.00 |
(a) Aachener und Münchener Lebensversicherung AG, Assitalia S.p.A., Central Krankenversicherung AG, Cosmos Lebensversicherungs AG, FATA - Fondo Assicurativo Tra Agricoltori S.p.A., Generali Assurances Iard S.A., Generali Versicherung AG (A), Generali Versicherung AG (D), Generali Vita S.p.A., GPA-VIE S.A., Ina Vita S.p.A., La Venezia Assicurazioni S.p.A., Volksfürsorge Deutsche Lebensversicherung AG, Volksfürsorge Deutsche Sachversicherung AG
(b) 4,855,302 of which held by subsidiary Banco di Brescia
(c) Beneficial ownership by Mittel S.p.A.
Last updated 16 December 2010 at 16:54:46