Sanpaolo IMI Archive: Shareholders base
Before the merger, the equity capital of Sanpaolo IMI was Euro 5,400,253,255.68
divided into:
no. 1,875,087,936 shares having face value of Euro 2.88 each, of which:
no. 1,590,903,918 ordinary shares and
no. 284,184,018 preference shares.
The shareholder base of Banca Intesa was composed of approximately 195,000 shareholders.
Compagnia di San Paolo, Fondazione C.R. Padova e Rovigo e Fondazione C.R. Bologna were subscribers of the agreement also known as "Pact of unity of intent", expiring on 19 April 2007, concerning no. 217,324,797 ordinary shares, equal to 13.661% on ordinary capital and 11.590% on total capital. The agreement followed and got over the "Letter of intent" that the Foundations had subscribed in 2001, entrusting to FONDACO SGR a total 15% stake of the ordinary capital. Failing a precise set of rules, the Foundations bound themselves to proceed with unity of intent and to delegate a Committee chaired by Ing. Giubergia to take in exam and disclose common opinions with regard to the matters involving Sanpaolo IMI.
Banco Santander Central Hispano e Caisse Nationale des Caisses d'Epargne (CNCE) were subscribers of consultancy agreements with the Foundations, expiring fifteen days before the date of the first call of the Shareholders' Meeting summoned to approve the 2006 full year results and involving further no. 186,099,998 ordinary shares, equal to 11.70% on ordinary capital and 9.926% on total capital.
As at 1st December 2006, the shareholders of Sanpaolo IMI were the following:
NAME | ORDINARY SHARES |
PREFERENCE SHARES |
TOTAL SHARES |
% ON TOTAL CAPITAL | % ON ORDINARY CAPITAL |
---|---|---|---|---|---|
COMPAGNIA DI SANPAOLO | 108,662,475 | 157,341,052 | 266,003,527 | 14.186 | 6.830 |
BANCO SANTANDER CENTRAL HISPANO | 158,011,176 | 158,011,176 | 8.427 | 9.932 | |
Santusa Holding SL | 141,746,276 | 7.560 | 8.910 | ||
Banco Medesant SU SA | 16,264,900 | 0.867 | 1.022 | ||
FONDAZIONE C.R. PADOVA E ROVIGO | 63,487,817 | 68,218,267 | 131,706,084 | 7.024 | 3.991 |
FONDAZIONE C.R. IN BOLOGNA | 45,174,581 | 58,624,699 | 103,799,280 | 5.536 | 2.840 |
FONDAZIONE AGNELLI E C.Sapa | 93,071,000 | 93,071,000 | 4.964 | 5.850 | |
CARLO TASSARA SPA | 47,153,613 | 47,153,613 | 2.515 | 2.964 | |
Carlo Tassara SpA | 46,703,613 | 2.491 | 2.936 | ||
Carlo Tassara International SA | 450,000 | 0.024 | 0.028 | ||
ASSICURAZIONI GENERALI | 46,361,951 | 46,361,951 | 2.473 | 2.914 | |
Generali Vita SpA | 14,045,446 | 0.749 | 0.883 | ||
Alleanza Assicurazioni SpA | 9,000,000 | 0.480 | 0.566 | ||
Assicurazioni Generali SpA | 5,500,000 | 0.293 | 0.346 | ||
Other companies controlled by Assicurazioni Generali (a) | 17,816,505 | 0.950 | 1.120 | ||
MORGAN STANLEY & CO.INTERNATIONA LTD. | 32,725,000 | 32,725,000 | 1.745 | 2.057 | |
MEDIOBANCA | 32,277,705 | 32,277,705 | 1.721 | 2.029 | |
BANCA MONTE DEI PASCHI DI SIENA | 28,219,152 | 28,219,152 | 1.505 | 1.774 | |
Banca Monte dei Paschi di Siena SpA (b) | 24,480,773 | 1.306 | 1.539 | ||
MPS Finance Banca Mobiliare SpA (c) | 3,522,418 | 0.188 | 0.221 | ||
Intermonte SIM SpA | 201,000 | 0.011 | 0.013 | ||
Banca Agricola Mantovana SpA (d) | 14,961 | 0.001 | 0.001 | ||
SOCIETA' REALE MUTUA DI ASSICURAZIONI | 28,153,337 | 28,153,337 | 1.501 | 1.770 | |
Società Reale Mutua di Assicurazioni | 25,910,766 | 1.382 | 1.629 | ||
Italiana Assicurazioni SpA | 2,242,571 | 0.120 | 0.141 | ||
CAISSE NATIONALE DES CAISSES D'EPARGNE (CNCE) | 28,088,822 | 28,088,822 | 1.498 | 1.766 | |
TOTAL OTHER SHAREHOLDERS |
879,517,289 | 879,517,289 | 46.905 | 55.284 | |
TOTAL | 1,590,903,918 | 284,184,218 | 1,875,087,936 | 100.00 | 100% |
(a) AachenMunchener Lebensversicherung AG, Assitalia-Le Assicurazioni d'Italia SpA, BancoVitalicio de Espana-Compania Anon.de Seguros SA, Central Krankenversicherung AG, Cosmos Lebensversicherungs AG, Generali Assurances IARD SA, Generali Assurances Vie SA, Generali Levensverzekering Maatschappij NV, Generali Versicherung AG, Genertel SpA, GPA-IARD SA, GPA-Vie SA, Ina Vita SpA, Intesa Vita SpA, La Estrella SA de Seguros y Reaseguros, La Federation Continentale Compagnie Assurances Vie SA, La Venezia Assicurazioni SpA, Prudence Vie, Toro Assicurazioni, Volksfursorge Deutsche Lebensversicherung AG, Volksfursorge Deutsche Sachversicherung AG
(b) of which 75,773 shares as pledges
(c) of which 2,104,800 shares as either giver-on or lender
(d) shares as pledges
Last updated 26 November 2014 at 13:27:12